Quick Links

Sign up for the News Update.


E-mail Article

Employment: Salary Scale

Working...

Ajax Loading Image

 

JISD Teacher Salary Scale

Bachelor’s Degree    Master’s Degree  
Step 187 Days 197 Days   Step 187 Days 197 Days
Step 0 37,573.20 39,582.46   Step 0 38,203.20 40,246.15
Step 1 37,708.40 39,724.89   Step 1 38,328.40 40,378.05
Step 2 37,807.80 39,829.61   Step 2 38,417.80 40,472.23
Step 3 38,053.90 40,088.87   Step 3 38,656.40 40,723.59
Step 4 38,563.50 40,625.72   Step 4 39,151.00 41,244.64
Step 5 39,509.60 41,622.41   Step 5 40,089.60 42,233.43
Step 6 40,595.00 42,765.86   Step 6 41,170.00 43,371.60
Step 7 40,824.00 43,007.10   Step 7 41,384.00 43,597.05
Step 8 42,044.80 44,293.19   Step 8 42,604.80 44,883.13
Step 9 43,198.40 45,508.47   Step 9 43,758.40 46,098.42
Step 10 44,284.80 46,652.97   Step 10 44,844.80 47,242.92
Step 11 45,315.20 47,738.47   Step 11 45,875.20 48,328.42
Step 12 46,300.80 48,776.78   Step 12 46,860.80 49,366.73
Step 13 47,208.00 49,732.49   Step 13 47,768.00 50,322.44
Step 14 48,081.60 50,652.81   Step 14 48,641.60 51,242.76
Step 15 48,899.20 51,514.13   Step 15 49,459.20 52,104.08
Step 16 49,683.20 52,340.06   Step 16 50,243.20 52,930.00
Step 17 50,411.20 53,106.99   Step 17 50,971.20 53,696.93
Step 18 51,105.60 53,838.52   Step 18 51,665.60 54,428.47
Step 19 51,766.40 54,534.66   Step 19 52,326.40 55,124.60
Step 20 52,382.40 55,183.60   Step 20 52,942.40 55,773.54
Step 21 52,998.40 55,832.54   Step 21 53,558.40 56,422.49
Step 22 53,614.40 56,481.48   Step 22 54,174.40 57,071.43
Step 23 54,230.40 57,130.42   Step 23 54,790.40 57,720.37
Step 24 54,846.40 57,779.36   Step 24 55,406.40 58,369.31
Step 25 55,462.40 58,428.30   Step 25 56,022.40 59,018.25
Extra Duty Stipends    
FFA/FCCLA Event Sponsor   1,500
Assistant Band Director     3,000
Band Director     8,000
Bus Driver's License     300
Counselor       3,000
DAEP / Behavior Unit     2,000
ESL       1,000
Head Coach of a Sport     2,500
Assistant HS Coach/Junior High Coach    1,500
Juvenile Justice/Detention Center   3,000

 

 

 

 
 

Back To Top