SQUAW SOFTBALL "Play the game you love....Love the game you play"
CONGRATS ON A GREAT SEASON!!! District 30 AA 4th place "It's a game of making great pitches at the right time, being opportunistic by getting a run at the right time and playing good defense." Mike Candrea, Head Coach Team U.S.A.
By Manuel Ramos
January 10, 2011
Changes are highlighted in yellow
Practice routine and schedule at bottom of page.
2011 Squaw Softball ![]()
Schedule subject to change.
|
February 5 |
Round Robin (San Diego, Freer) |
V |
12 pm |
|
February 9 |
Open |
|
|
|
February 11 |
Charlotte Scrimmage |
V |
5 p.m. |
|
February 12 |
@ Floresville Scrimmage |
V |
TBA |
|
February 15 |
Fox Tech |
JV, V |
5:30 & 7:30 |
|
February 17-19 |
@ Dilley Tourney |
V |
TBA |
|
February 22 |
Pearsall |
JV, V |
5 & 7 |
|
February 24-26 |
@ San Diego Tourney |
V |
TBA |
|
March 1 |
Cotulla* |
JV, V |
5 & 7 |
|
March 4 |
@ Three Rivers* |
JV, V |
5 & 7 |
|
March 8 |
Karnes City* |
V |
6:00 p.m. |
|
March10-12 |
@ Stockdale Tourney |
V |
TBA |
|
March 11 |
@ George West* |
JV, V |
5 & 7 |
|
March 15 |
Natalia* |
JV, V |
5 & 7 |
|
March 22 |
Open |
JV, V |
|
|
March 25 |
@ Dilley* |
JV, V |
5 & 7 |
|
April 29 |
@ Cotulla* |
JV, V |
5 & 7 |
|
April 1 |
Three Rivers* |
JV, V |
5 & 7 |
|
April 4 |
@ Karnes City* |
V |
4:30 p.m. |
|
April 8 |
George West* |
JV, V |
5 & 7 |
|
April 12 |
@ Natalia* |
JV, V |
5 & 7 |
|
April 15 |
Open |
|
|
|
April 21 |
Dilley* |
JV, V |
5 & 7 |
* = District Games
Head Coach: Manuel Ramos mramos@jourdantonisd.net
Assistant Coach: Tabitha Edwards tedwards@jourdantonisd.net
Athletic Director: Wayne Johnson
Hitting Session Practice Routine
Practice Schedule
| Squaw Softball Practice Schedule 2011 | ||||||||
| Week 1 | ||||||||
| 1/21/2011 | Fri | Defensive Practice | Morning | 6:00am to 7:30am | ||||
| 1/22/2011 | Sat | Hitting Session | Morning | 8:00am to 9:30am | ||||
| Week 2 | ||||||||
| 1/24/2011 | Mon | Full Practice | Afternoon | 4:30pm to 6:30pm | ||||
| 1/25/2011 | Tue | Defensive Practice | Morning | 6:00am to 7:30am | ||||
| 1/26/2011 | Wed | Full Practice | Afternoon | 4:30pm to 6:30pm | ||||
| 1/27/2011 | Thur | Full Practice | Afternoon | 4:30pm to 6:30pm | ||||
| 1/28/2011 | Fri | Hitting Session | Morning | 6:00am to 7:30am | ||||
| Week 3 | ||||||||
| 1/31/2011 | Mon | Full Practice | Afternoon | 4:30pm to 6:30pm | ||||
| 2/1/2011 | Tue | Defensive Practice | Morning | 6:00am to 7:30am | ||||
| 2/2/2011 | Wed | Scrimmage vs. Cotulla | Home | 5 p.m. | ||||
| 2/3/2011 | Thur | Full Practice | Afternoon | 4:30pm to 6:30pm | ||||
| 2/4/2011 | Fri | Hitting Session | Morning | 6:00am to 7:30am | ||||
| 2/5/2011 | Sat | Scrimmage vs. Freer and San Diego | Be at field at 8:15am | |||||
| Game 1 Freer vs. Jourdanton 9:00am | ||||||||
| Game 2 San Diego vs. Freer 10:30am | ||||||||
| Game 3 San Diego vs. Jourdanton 12:00pm | ||||||||
| Week 4 | ||||||||
| 2/7/2011 | Mon | Full Practice | Afternoon | 4:30pm to 6:30pm | ||||
| 2/8/2011 | Tue | Hitting Session | Morning | 6:00am to 7:30am | Last regular game | |||
| 2/9/2011 | Wed | Full Practice | Afternoon | 4:00pm to 6:00pm | ||||
| 2/10/2011 | Thur | Full Practice | Afternoon | 4:00pm to 6:00pm | ||||
| 2/11/2011 | Fri | Scrimmage @ Charlotte | 6:00p.m | Leave field at 5:00 pm | ||||
| 2/12/2010 | Sat | 2 Game Scrimmage at Floresville Leave Field at 8:30am | ||||||
| Game 1 Jourdanton vs. Floresville 10:00am | ||||||||
| Game 2 Jourdanton vs. Goliad 1:00pm | ||||||||
| From here on : | ||||||||
| Practices will be held afterschool from 4:00-6:00 except on Basketball playoff dates for | ||||||||
| Squaws and Indians. Basketball playoff dates we will practice in the morning | ||||||||
| Softball Games scheduled on a Basketball playoff date will be canceled. | ||||||||
| If you are in track get your workout done ASAP! and get to softball practice | ||||||||
| I want you to have every opportunity to play for that you must be prepared and ready to work hard | ||||||||
| If you miss practice you will have O.F.I. To compensate for lost conditioning time | ||||||||
| Manuel Ramos | 830-200-6435 | |||||||
| Head Softball: | mramos@jourdantonisd.net | |||||||
| Tabitha Edwards | ||||||||
| Asst. Softball | tedwards@jourdantonisd.net | |||||||









